VODs
No VODs available
Community predictions
Voting Closed| 1.08 | 236 | 45 | 47 | 13 | −2 | 0.96 | 70.2% | 152.7 | 25% | 10 | 4 | |
| 0.97 | 167 | 35 | 40 | 25 | −5 | 0.88 | 71.9% | 108.3 | 28% | 2 | 4 | |
| 0.87 | 198 | 40 | 39 | 9 | +1 | 1.03 | 63.2% | 136.5 | 22% | 6 | 16 | |
| 0.86 | 165 | 36 | 44 | 19 | −8 | 0.82 | 73.7% | 110.9 | 21% | 3 | 6 | |
| 0.80 | 168 | 32 | 44 | 16 | −12 | 0.73 | 64.9% | 112.6 | 20% | 3 | 3 |
| 1.34 | 274 | 51 | 38 | 21 | +13 | 1.34 | 80.7% | 199.3 | 30% | 7 | 0 | |
| 1.12 | 206 | 44 | 44 | 23 | 0 | 1.00 | 75.4% | 132.9 | 27% | 12 | 7 | |
| 1.11 | 236 | 50 | 42 | 10 | +8 | 1.19 | 75.4% | 157.4 | 29% | 9 | 9 | |
| 1.00 | 197 | 39 | 31 | 16 | +8 | 1.26 | 80.7% | 152.0 | 31% | 3 | 4 | |
| 0.89 | 142 | 30 | 33 | 29 | −3 | 0.91 | 77.2% | 87.4 | 21% | 2 | 4 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 5, 2023 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| April 5, 2023 | 2:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









