VODs
No VODs available
Community predictions
Voting Closed
DEWA UNITED0% (0 votes)
Bigetron Arctic0% (0 votes)| 1.42 | 280 | 41 | 26 | 18 | +15 | 1.58 | 79.5% | 178.9 | 27% | 9 | 1 | |
| 1.25 | 232 | 40 | 29 | 13 | +11 | 1.38 | 81.8% | 162.3 | 35% | 2 | 3 | |
| 1.08 | 214 | 32 | 28 | 15 | +4 | 1.14 | 75% | 142.2 | 21% | 3 | 5 | |
| 0.98 | 187 | 29 | 26 | 14 | +3 | 1.12 | 88.6% | 125.0 | 15% | 1 | 4 | |
| 0.82 | 173 | 28 | 29 | 7 | −1 | 0.97 | 77.3% | 105.3 | 18% | 5 | 11 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 20, 2022 | 2:0 | |
| January 9, 2022 | 2:0 | |
| January 8, 2022 | 2:0 | |
| January 8, 2022 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1611007730948.png)







