GCU Esports has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| March 1, 2025 | 1:2 | |
| February 22, 2025 | 2:1 | |
| February 14, 2025 | 2:0 | |
| February 8, 2025 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| March 1, 2025 | 2:0 | |
| February 22, 2025 | 2:0 | |
| February 15, 2025 | 0:2 | |
| February 8, 2025 | 0:2 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1737538791194.png)