SAVU has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 29, 2025 | 0:2 | |
| April 22, 2025 | 0:2 | |
| April 16, 2025 | 0:2 | |
| April 14, 2025 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| April 29, 2025 | 0:0 | |
| April 22, 2025 | 0:0 | |
| April 15, 2025 | 0:0 | |
| April 15, 2025 | 0:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1745919556300.png)