Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Haven | |
| 2 | Ban | Lotus | |
| 3 | Pick | Sunset | |
| 4 | Pick | Icebox | |
| 5 | Ban | Split | |
| 6 | Ban | Ascent | |
| 7 | Dec | Bind |
VODs
No VODs available
Community predictions
Voting Closed
MIBR13% (1 vote)
FURIA88% (7 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 3, 2024 | 0:2 | |
| June 30, 2024 | 1:2 | |
| June 22, 2024 | 0:2 | |
| May 5, 2024 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| July 2, 2024 | 2:1 | |
| June 29, 2024 | 0:2 | |
| June 23, 2024 | 2:0 | |
| May 4, 2024 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










