VODs
No VODs available
Community predictions
Voting Closed
UST Esports0% (0 votes)
Winthrop University0% (0 votes)| 1.42 | 284 | 49 | 39 | 14 | +10 | 1.26 | 79.2% | 179.3 | 30% | 5 | 7 | |
| 1.16 | 241 | 40 | 41 | 13 | −1 | 0.98 | 68.8% | 156.3 | 26% | 10 | 5 | |
| 1.04 | 189 | 33 | 33 | 17 | 0 | 1.00 | 70.8% | 120.1 | 24% | 8 | 3 | |
| 0.77 | 160 | 27 | 38 | 11 | −11 | 0.71 | 66.7% | 103.9 | 25% | 1 | 4 | |
| 0.55 | 136 | 21 | 37 | 8 | −16 | 0.57 | 64.6% | 102.1 | 26% | 0 | 5 |
| 1.41 | 292 | 49 | 34 | 11 | +15 | 1.44 | 79.2% | 192.1 | 29% | 6 | 2 | |
| 1.17 | 232 | 42 | 34 | 8 | +8 | 1.24 | 75% | 138.8 | 42% | 7 | 9 | |
| 1.11 | 212 | 34 | 34 | 21 | 0 | 1.00 | 70.8% | 142.5 | 21% | 6 | 7 | |
| 0.95 | 199 | 33 | 34 | 10 | −1 | 0.97 | 68.8% | 137.7 | 22% | 3 | 2 | |
| 0.83 | 181 | 30 | 34 | 8 | −4 | 0.88 | 68.8% | 127.9 | 26% | 2 | 4 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 27, 2025 | 2:0 | |
| April 26, 2025 | 2:0 | |
| April 22, 2025 | 2:0 | |
| April 19, 2025 | 1:2 |
| Date | Opponent | Score |
|---|---|---|
| April 29, 2025 | 2:1 | |
| April 27, 2025 | 2:1 | |
| April 26, 2025 | 0:2 | |
| April 25, 2025 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









