VODs
No VODs available
Community predictions
Voting Closed
DEWA UNITED0% (0 votes)
Bigetron Arctic0% (0 votes)| 1.09 | 246 | 42 | 37 | 8 | +5 | 1.14 | 68% | 165.1 | 18% | 6 | 4 | |
| 1.03 | 240 | 39 | 41 | 9 | −2 | 0.95 | 74% | 145.8 | 26% | 10 | 6 | |
| 1.00 | 186 | 32 | 33 | 20 | −1 | 0.97 | 70% | 119.1 | 20% | 4 | 4 | |
| 0.95 | 188 | 35 | 37 | 11 | −2 | 0.95 | 62% | 115.4 | 23% | 3 | 5 | |
| 0.94 | 193 | 35 | 35 | 11 | 0 | 1.00 | 76% | 128.0 | 22% | 2 | 6 |
| 1.22 | 250 | 45 | 40 | 11 | +5 | 1.13 | 76% | 156.0 | 29% | 6 | 8 | |
| 1.08 | 216 | 35 | 34 | 22 | +1 | 1.03 | 82% | 142.5 | 22% | 6 | 4 | |
| 1.06 | 198 | 35 | 36 | 20 | −1 | 0.97 | 70% | 121.5 | 20% | 3 | 6 | |
| 0.99 | 188 | 34 | 35 | 13 | −1 | 0.97 | 64% | 129.4 | 31% | 4 | 3 | |
| 0.97 | 186 | 15 | 18 | 10 | −3 | 0.83 | 79.2% | 123.8 | 33% | 1 | 1 | |
| 0.95 | 212 | 19 | 20 | 2 | −1 | 0.95 | 76.9% | 139.7 | 33% | 5 | 3 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| October 1, 2022 | 2:1 | |
| September 25, 2022 | 1:0 | |
| September 24, 2022 | 1:0 | |
| September 24, 2022 | 1:0 |
| Date | Opponent | Score |
|---|---|---|
| October 1, 2022 | 2:0 | |
| September 25, 2022 | 1:0 | |
| September 25, 2022 | 1:0 | |
| September 25, 2022 | 1:0 |
Head to head

0
wins0
draws4
wins
_1611007730948.png)
VCT 2022 - Indonesia - Stage 2 - Main Event
Round Robin Group
DEWA UNITED
Bigetron ArcticMay 14th - 2022
_1611007730948.png)
VCT 2022 - Indonesia - Stage 1 - Open Qualifier 2
Swiss Group
DEWA UNITED
Bigetron ArcticJanuary 21st - 2022
_1611007730948.png)
VCT 2021 - Stage 3 - Indonesia - Challengers 1 - Open Qualifier
Round of 16
DEWA UNITED
Bigetron ArcticJuly 3rd - 2021
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










