SAVU has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 7, 2025 | 2:1 | |
| May 6, 2025 | 0:2 | |
| April 22, 2025 | 2:0 | |
| April 15, 2025 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| May 6, 2025 | 0:0 | |
| April 29, 2025 | 0:0 | |
| April 22, 2025 | 0:0 | |
| April 15, 2025 | 0:0 |
Head to head
_1738213305663.png)
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1745919556300.png)