
Final standings
€3,000 · 8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | €1,200 | |
22ndRunner-up | €600 | |
33rd-4th | €350 | |
55th-6th | €150 | |
77th-8th | €100 |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 3 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 2 | 1 |
Playoffs
MAP POOL
Haven
Bind
Split
Ascent
Icebox
ABOUT THE EVENT
A1 eSports Valorant Cup - #1 A1 eSports Valorant Cup is a tournament organized by A1 eSports
EVENT FORMAT
01
Group Stage
Top 2 teams advance to Playoffs All matches are Bo2
02
Playoffs
All matches are Bo3 Finals are Bo5