
Final standings
€4,000 · 8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | €2,000 | |
22ndRunner-up | €1,000 | |
33rd | €500 | |
44th | €500 | |
55th-6th | - | |
77th-8th | - |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 5 | |
| 2 | 3 | 1 | 0 | 5 | |
| 3 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 2 | 1 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 2 | 1 |
Playoffs
MAP POOLPatch 6.05
Split
Haven
Pearl
Ascent
Icebox
Lotus
Fracture
Bind
ABOUT THE EVENT
A1 eSports Valorant Cup - #3 A VALORANT tournament organized by A1 eSports League in Austria.
EVENT FORMAT
01
Group Stage
2 Groups of 4 Teams Round Robin Bo2 Top 2 advance to Upper Bracket Bottom 2 advance to Lower Bracket
02
Playoffs
Double Elimination Bo3 Grand Final Bo5