
Final standings
$10,000 · 33 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | $3,000 | College Championship 2024 | |
22ndRunner-up | $2,000 | College Championship 2024 | |
33rd | $1,500 | - | |
44th | $1,000 | - | |
55th-6th | $750 | - | |
77th-8th | $500 | - | |
99th-16th | - | - | |
1717th-32th | - | - |
Top 32
Top 8
ABOUT THE EVENT
College VALORANT - 2023-2024: South - Fall Tournament This event is part of the College VALORANT series. 8 teams are competing for a prize pool of $10,000 USD.