
Final standings
€4,000 · 4 teams
| Place | Team | Prize |
|---|---|---|
1stWinner | €2,000 | |
2ndRunner-up | €1,000 | |
3rd | €700 | |
4th | €300 |
Playoff Bracket
MAP POOL
Bind
Haven
Split
Ascent
Icebox
Breeze
Fracture
EVENT FORMAT
02
Playoffs
All matches are bo1 Grand Final is bo3

€4,000 · 4 teams
| Place | Team | Prize |
|---|---|---|
1stWinner | €2,000 | |
2ndRunner-up | €1,000 | |
3rd | €700 | |
4th | €300 |
All matches are bo1 Grand Final is bo3