_1729403439585.png)
Final standings
4 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | - | |
22ndRunner-up | - | |
33rd | - | |
44th | - |
Group Stage
Round Robin
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 1 | 2 | 3 |
MAP POOL
Abyss
Ascent
Bind
Haven
Pearl
Split
Sunset
EVENT FORMAT
01
Group Stage
Single Round-Robin Group 4 teams All matches are Bo1