
Final standings
$500 · 16 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | $500 | |
22ndRunner-up | - | |
33rd-4th | - | |
55th-6th | - | |
77th-8th | - | |
99th-10th | - | |
1111th-12th | - | |
1313th-14th | - | |
1515th-16th | - |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 15 | |
| 2 | 7 | 5 | 2 | 15 | |
| 3 | 7 | 5 | 2 | 15 | |
| 4 | 7 | 5 | 2 | 15 | |
| 5 | 7 | 4 | 3 | 12 | |
| 6 | 7 | 2 | 5 | 6 | |
| 7 | 7 | 1 | 6 | 3 | |
| 8 | 7 | 1 | 6 | 3 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 18 | |
| 2 | 7 | 6 | 1 | 18 | |
| 3 | 6 | 5 | 1 | 15 | |
| 4 | 6 | 3 | 3 | 9 | |
| 5 | 7 | 3 | 4 | 9 | |
| 6 | 7 | 3 | 4 | 9 | |
| 7 | 7 | 0 | 7 | 0 | |
| 8 | 7 | 1 | 6 | 3 |
Playoff
MAP POOLPatch 4.08
Ascent
Bind
Split
Breeze
Fracture
Icebox
Haven
EVENT FORMAT
01
Group Stage
Bo1
02
Playoffs
Bo3