_1711436164522.png)
Final standings
$10,000 · 16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1stWinner | $3,500 | Qualifies to GC Pacific | |
2ndRunner-up | $2,500 | Qualifies to GC Pacific | |
3rd | $1,500 | Qualifies to GC Pacific | |
4th | $1,000 | - | |
5th-6th | $500 | - | |
7th-8th | $250 | - | |
9th-12th | - | - | |
13th-16th | - | - |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 2 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 2 | 0 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 1 | 2 | 3 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 1 | 2 | 3 |
Group C
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
Group D
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
Playoffs
MAP POOLPatch 9.0
Ascent
Bind
Haven
Icebox
Lotus
Split
Sunset
ABOUT THE EVENT
VALORANT Game Changers 2024 - SEA Stage 2 This event is organised by Riot Games, FSL. 16 teams are competing for a prize pool $10,000 USD. 1st-3rd place winners qualify for GC Pacific.
EVENT FORMAT
01
Group Stage
Four Single Round-Robin Groups Each Group has 4 teams All matches are Bo3 Top 2 teams from each group advance to Playoffs
02
Playoffs
Double-Elimination bracket All matches (excl. Grand Final) are Bo3 Grand Final is Bo5 Top 3 teams will qualify for Game Changers Pacific