_1668887442639.png)
Final standings
16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | - | Qualify to Resurrection Qualifier | |
22ndRunner-up | - | - | |
33rd-4th | - | - | |
55th-8th | - | - |
Playoffs
EVENT FORMAT
02
Playoffs
Single Elimination All matches are BO1 Finals is BO3
_1668887442639.png)
16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | - | Qualify to Resurrection Qualifier | |
22ndRunner-up | - | - | |
33rd-4th | - | - | |
55th-8th | - | - |
Single Elimination All matches are BO1 Finals is BO3