_1717567036418.png)
Final standings
$2,000 · 5 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | $1,200 | Contenders S2 | |
22ndRunner-up | $600 | - | |
33rd | $200 | - | |
44th | - | - | |
55th | - | - |
Group Stage
Regular Season
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 21 | |
| 2 | 8 | 7 | 1 | 21 | |
| 3 | 8 | 4 | 4 | 12 | |
| 4 | 8 | 1 | 7 | 3 | |
| 5 | 8 | 1 | 7 | 3 |
Playoffs
MAP POOLPatch 8.10
Ascent
Bind
Breeze
Icebox
Split
Sunset
Lotus
EVENT FORMAT
01
Group Stage
Regular Season: May 31th - June 5th, 2024 5 team Double-Round Robin All matches are Bo1
02
Playoffs
4 teams Double-Elimination bracket All matches are Bo3