
Final standings
$24,500 · 8 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1stWinner | $10,000 | Ascension | |
2ndRunner-up | $6,000 | SEA: Split 3 | |
3rd | $3,500 | SEA: Split 3 | |
4th | $2,000 | - | |
5th-6th | $1,000 | - | |
7th | $500 | - | |
8th | $500 | - |
Group Stage
Group Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 21 | |
| 2 | 7 | 5 | 2 | 15 | |
| 3 | 7 | 4 | 3 | 12 | |
| 4 | 7 | 4 | 3 | 12 | |
| 5 | 7 | 4 | 3 | 12 | |
| 6 | 7 | 2 | 5 | 6 | |
| 7 | 7 | 1 | 6 | 3 | |
| 8 | 7 | 1 | 6 | 3 |
Playoffs
MAP POOL
Ascent
Bind
Sunset
Lotus
Icebox
Haven
Abyss
Breeze
Split
ABOUT THE EVENT
VCL 2024 - Indonesia: Split 2 This event is organised by Riot Games, ONE Up. 8 teams are competing for a prize pool of $25,000 USD.
EVENT FORMAT
01
Group Stage
8 teams, Single Round-Robin All Matches are Bo3
02
Playoffs
Double-Elimination bracket All matches (excl. Lower Bracket Final & Grand Final) are Bo3 Lower Bracket Final & Grand Final are Bo5.