_1729312709319.png)
Final standings
$28,500 · 16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | $17,000 | 65 VCL NA Points | |
22ndRunner-up | $1,500 | 55 VCL NA Points | |
33rd | $4,000 | 50 VCL NA Points | |
44th | $1,500 | 45 VCL NA Points | |
55th-6th | $1,250 | 40 VCL NA Points | |
77th-8th | $1,000 | 35 VCL NA Points | |
99th-11th | - | 25 VCL NA Points | |
1212th-13th | - | 5 VCL NA Points | |
1414th-15th | - | Relegation | |
1616th | - | Relegation |
Group Stage
Swiss Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 5 | 4 | 1 | 12 | |
| 3 | 6 | 4 | 2 | 12 | |
| 4 | 7 | 4 | 3 | 12 | |
| 5 | 7 | 3 | 4 | 9 | |
| 6 | 5 | 4 | 1 | 12 | |
| 7 | 7 | 3 | 4 | 9 | |
| 8 | 7 | 4 | 3 | 12 | |
| 9 | 7 | 4 | 3 | 12 | |
| 10 | 7 | 3 | 4 | 9 | |
| 11 | 6 | 4 | 2 | 12 | |
| 12 | 6 | 2 | 4 | 6 | |
| 13 | 6 | 2 | 4 | 6 | |
| 14 | 5 | 1 | 4 | 3 | |
| 15 | 5 | 1 | 4 | 3 | |
| 16 | 4 | 0 | 4 | 0 |
VCL 2025 - North America: Stage 1 ACE VALORANT CHALLENGERS NA 2025 is the VALORANT Challengers tournament for North America starting in 2025. This new league sees a new tournament organizer Liga ACE Esports take over the reigns from Knights Arena. The league consists of 16 teams, 10 invited teams from Challengers 2024, 1 VCT Academy team and 5 slots from Qualifiers.
Group Stage
16-team Swiss System format All matches are Bo3 Teams that reach 4 wins advance to Playoffs Teams that reach 4 losses are eliminated Teams with a Swiss Score of 0-4 and 1-4 are relegated
Playoffs
8-team Double-Elimination bracket Teams are seeded based on the Swiss Stage results All matches (excl. Lower Bracket Final and Grand Final) are Bo3 Lower Bracket Final and Grand Final are Bo5