
Final standings
$62,000 · 16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | $25,000 | Qualifies To Ascension & VCL 2026 NA: Stage 1 | |
22ndRunner-up | $17,000 | Qualifies To VCL 2026 NA: Stage 1 | 80 VCL NA Points | |
33rd | $7,000 | Qualifies To VCL 2026 NA: Stage 1 | 60 VCL NA Points | |
44th | $4,500 | Qualifies To VCL 2026 NA: Stage 1 | 45 VCL NA Points | |
55th-6th | $2,750 | Qualifies To VCL 2026 NA: Stage 1 | 35 VCL NA Points | |
77th-8th | $1,500 | Qualifies To VCL 2026 NA: Stage 1 | 30 VCL NA Points | |
99th-10th | - | Qualifies To VCL 2026 NA: Stage 1 | 20 VCL NA Points | |
1111th-12th | - | Qualifies To VCL 2026 NA: Stage 1 | 15 VCL NA Points | |
1313th-16th | - | Qualifies To Rlegation |
Group Stage
Swiss Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 5 | 4 | 1 | 12 | |
| 3 | 5 | 4 | 1 | 12 | |
| 4 | 6 | 4 | 2 | 12 | |
| 5 | 6 | 4 | 2 | 12 | |
| 6 | 7 | 4 | 3 | 12 | |
| 7 | 7 | 4 | 3 | 12 | |
| 8 | 7 | 4 | 3 | 12 | |
| 9 | 7 | 3 | 4 | 9 | |
| 10 | 7 | 3 | 4 | 9 | |
| 11 | 6 | 2 | 4 | 6 | |
| 12 | 5 | 1 | 4 | 3 | |
| 13 | 5 | 1 | 4 | 3 | |
| 14 | 1 | 0 | 1 | 0 | |
| 15 | 4 | 0 | 4 | 0 |
Playoffs
MAP POOL
Ascent
Haven
Icebox
Lotus
Pearl
Split
Sunset
Bind
Corrode
ABOUT THE EVENT
VCL 2025 - North America: Stage 3 A VALORANT tournament organized by Liga ACE and Riot Games. Where 16 teams are competing for a prize pool of $62,500 USD, and a spot at VCL Ascensions.
EVENT FORMAT
01
Group Stage
16-team Swiss System format All matches are Bo3 Teams that reach 4 wins advance to Playoffs Teams that reach 4 losses are eliminated Bottom 4 teams are relegated
02
Playoffs
Double-Elimination bracket All matches (excl. Lower Bracket Final and Grand Final) are Bo3 Lower Bracket Final and Grand Final are Bo5