
Final standings
€31,500 · 10 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1stWinner | €12,000 | Qualifies To Stage 2 | |
2ndRunner-up | €7,500 | Qualifies To Stage 2 | |
3rd | €4,500 | Qualifies To Stage 2 | |
4th | €2,500 | Qualifies To Stage 2 | |
5th-6th | €1,500 | Qualifies To Stage 2 | |
7th-8th | €1,000 | Qualifies To Stage 2 | |
9th-10th | - | Qualifies To Contenders S1 |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 2 | 2 | 6 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 0 | 4 | 0 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 1 | 3 | 3 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 1 | 3 | 3 |
Playoffs
MAP POOL
Ascent
Bind
Breeze
Icebox
Lotus
Sunset
Split
EVENT FORMAT
01
Group Stage
2 groups of 5 teams All matches are Bo3 Top 4 teams of each groups advance to Playoffs Top teams advance to Upper Bracket Semifinals 2nd to 3rd teams advance to Upper Bracket Quarterfinals 4th teams advance to Lower Bracket Round 1 Bottom teams are relegated to Contenders Series 1
02
Playoffs
8 teams Double-Elimination bracket