_1756289283293.png)
Final standings
12 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | - | Qualifies To Masters London - Qualifies to EWC | |
22ndRunner-up | - | Qualifies To Masters London | |
33rd | - | Qualifies To Masters London | |
44th | - | - | |
55th-6th | - | - | |
77th-8th | - | - | |
99th-10th | - | - | |
1111th-12th | - | - |
Group Stage
Group Alpha
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 12 | |
| 2 | 5 | 4 | 1 | 12 | |
| 3 | 5 | 3 | 2 | 9 | |
| 4 | 5 | 2 | 3 | 6 | |
| 5 | 5 | 2 | 3 | 6 | |
| 6 | 5 | 0 | 5 | 0 |
Group Omega
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 2 | 2 | 6 | |
| 4 | 5 | 2 | 3 | 6 | |
| 5 | 5 | 2 | 3 | 6 | |
| 6 | 5 | 0 | 5 | 0 |
Playoffs
MAP POOL
Fracture
Pearl
Breeze
Bind
Haven
Split
Lotus
Ascent
ABOUT THE EVENT
VCT 2026 - EMEA Stage 1 A VALORANT tournament organized by Riot Games where 12 teams are competing for a spot at the VCT Masters London.
EVENT FORMAT
01
Group Stage
Two Single-Round Robin Groups Each Group has 6 teams All matches are Bo3 Top 4 teams from each group advance to Playoffs Winners have a bye into the Upper Bracket Semifinals 2nd & 3rd placed teams advance to Upper Bracket Round 1 4th placed teams start from Lower Bracket Round 1
02
Playoffs
Double-Elimination bracket All matches (excl. Lower Bracket Final & Grand Final) are Bo3 Lower Bracket Final & Grand Final are Bo5 Top 3 teams qualify for Masters London