
Final standings
$50,000 · 8 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | $20,000 | Championship Qualification | |
22ndRunner-up | $10,000 | 60 Points | |
33rd | $7,000 | 50 Points | |
44th | $5,000 | 40 Points | |
55th-6th | $3,000 | 30 Points | |
77th-8th | $1,000 | 20 Points |
Playoffs
MAP POOLPatch 5.07
Bind
Haven
Ascent
Icebox
Breeze
Fracture
Pearl
ABOUT THE EVENT
VCT GC 2022 - North America Series 3 - Main Event VCT Game Changers 2022 is brought to you by Riot Games. Teams will compete for prize money and VCT Game Changers circuit points.
EVENT FORMAT
02
Playoffs
Double Elimination Bo3 Grand Final Bo5