
Final standings
€20,000 · 10 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | - | VCT Promotion Tournament | |
22ndRunner-up | - | - | |
33rd-4th | - | - | |
55th-6th | - | - | |
77th | - | Relegation | |
88th | - | Relegation | |
99th | - | Relegation | |
1010th | - | Relegation |
Group Stage
Group Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 21 | |
| 2 | 9 | 6 | 3 | 18 | |
| 3 | 9 | 6 | 3 | 18 | |
| 4 | 9 | 6 | 3 | 18 | |
| 5 | 9 | 6 | 3 | 18 | |
| 6 | 9 | 5 | 4 | 15 | |
| 7 | 9 | 4 | 5 | 12 | |
| 8 | 9 | 2 | 7 | 6 | |
| 9 | 9 | 2 | 7 | 6 | |
| 10 | 9 | 1 | 8 | 3 |
Playoff Bracket
Demotion Playoff
MAP POOLPatch 4.03
Bind
Haven
Split
Ascent
Icebox
Breeze
Fracture
ABOUT THE EVENT
VRL - Spain: Rising - Stage 1 - Main Event VALORANT Regional Leagues is part of the official Riot Games VCT 2022 circuit, this series, the Spanish League is hosted by LVP. The winner of the closed qualifier will join 9 invited teams in the main event where they will start off in the group stage, the three teams from each group will advance to the play offs for a spot in the VCT Promotion Tournament.
EVENT FORMAT
01
Group Stage
2 Groups of 5 Teams Round Robin Bo1
02
Playoffs
Single Elimination Bo5