Team Hope has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| November 18, 2026 | 0:2 | |
| November 18, 2026 | 1:0 | |
| November 18, 2026 | 1:0 | |
| June 4, 2026 | 2:1 | |
| June 3, 2026 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| November 18, 2026 | 1:0 | |
| November 18, 2026 | 0:1 | |
| November 18, 2026 | 1:0 | |
| November 17, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
