NoChill has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| November 1, 2024 | 2:0 | |
| October 30, 2024 | 1:2 |
| Date | Opponent | Score |
|---|---|---|
| September 15, 2024 | 0:2 | |
| September 1, 2024 | 0:2 | |
| September 1, 2024 | 2:0 | |
| August 31, 2024 | 2:0 |
Head to head
_1736400055383.png)
0
wins0
draws0
wins_1725810485900.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1724729621260.png)