
ちゃーちゃん Twitch
N/ARating
N/AACS
N/AK/D
N/AADR
N/AKPR
N/AAPR
N/ADPR
N/A%HS%
N/AFBPR
N/A%FBSR
0MAPS
-Rounds
Recent Matches
| DATE | TEAMS | MATCHSCORE | MAP | MAPSCORE | AGENT | RATING | ACS | K-D |
|---|---|---|---|---|---|---|---|---|
| 2022-11-05 | 01 | Breeze | 1-5 | 0.05 | 18.0 | 0-6 (-6) | ||
| 2022-11-05 | 10 | Bind | 5-2 | 0.60 | 69.0 | 1-4 (-3) | ||
| 2022-11-05 | 01 | Icebox | 0-5 | 0.76 | 164.0 | 3-4 (-1) | ||
| 2022-11-05 | 02 | FractureHaven | 0-40-4 | 0.860.53 | 182.0150.0 | 3-3 (0)2-4 (-2) | ||
| 2022-11-05 | 11 | SplitFracture | 13-154-2 | 0.890.67 | 186.0138.0 | 16-24 (-8)3-5 (-2) |
ちゃーちゃん Twitch Events
No events.
ちゃーちゃん Twitch News
No news.