
festivalふぁんがーる
0.98Rating
177.3ACS
0.87K/D
111.5ADR
0.59KPR
0.47APR
0.68DPR
10.7%HS%
0.06FBPR
42%FBSR
12MAPS
237Rounds
Recent Matches
| DATE | TEAMS | MATCHSCORE | MAP | MAPSCORE | AGENT | RATING | ACS | K-D |
|---|---|---|---|---|---|---|---|---|
| 2023-09-10 | 20 | HavenFracture | 13-313-4 | 1.181.16 | 223.0209.0 | 13-8 (+5)12-10 (+2) | ||
| 2023-09-09 | 20 | HavenSplit | 13-113-2 | 0.901.17 | 168.0164.0 | 9-6 (+3)8-5 (+3) | ||
| 2023-07-16 | 02 | SplitHaven | 11-1311-13 | 0.710.70 | 134.0150.0 | 10-21 (-11)10-20 (-10) | ||
| 2023-07-15 | 12 | BindFractureHaven | 5-1311-1313-9 | 0.720.731.15 | 144.0141.0210.0 | 7-16 (-9)12-16 (-4)18-13 (+5) | ||
| 2023-07-14 | 21 | BindSplitHaven | 13-99-1313-6 | 1.261.001.04 | 238.0183.0163.0 | 18-16 (+2)12-17 (-5)11-13 (-2) |
festivalふぁんがーる Events
No events.
festivalふぁんがーる News
No news.
Biography
festivalふぁんがーる is a VALORANT esports player from Japan who is currently playing for GROW Gaming. festivalふぁんがーる previously played for FENNEL Female and their most recent match was against Insomnia Female on September 10, 2023. festivalふぁんがーる has a current rating of 0.98 from a total 237 rounds played. Other statistics include 177.3 Average Combat Score (ACS), 111.5 Average Damage Per Round (ADR) and an 75.6% Kill, Assist, Survival & Trading (KAST) percentage. festivalふぁんがーる also boasts a first blood success rate of 42% followed by a 10.7% headshot percentage.