
もぬもんぬ
N/ARating
N/AACS
N/AK/D
N/AADR
N/AKPR
N/AAPR
N/ADPR
N/A%HS%
N/AFBPR
N/A%FBSR
0MAPS
-Rounds
Recent Matches
| DATE | TEAMS | MATCHSCORE | MAP | MAPSCORE | AGENT | RATING | ACS | K-D |
|---|---|---|---|---|---|---|---|---|
| 2022-11-05 | 10 | Pearl | 5-2 | 1.01 | 178.0 | 4-3 (+1) | ||
| 2022-11-05 | 01 | Bind | 2-5 | 0.09 | 34.0 | 1-4 (-3) | ||
| 2022-11-05 | 01 | Pearl | 3-5 | 0.33 | 113.0 | 2-7 (-5) | ||
| 2022-11-05 | 20 | PearlIcebox | 7-64-2 | 0.750.68 | 120.0120.0 | 5-9 (-4)2-5 (-3) | ||
| 2022-11-05 | 11 | SplitFracture | 15-132-4 | 1.330.73 | 208.0130.0 | 21-17 (+4)3-4 (-1) |
もぬもんぬ Events
No events.
もぬもんぬ News
No news.