
なぎさっち
N/ARating
N/AACS
N/AK/D
N/AADR
N/AKPR
N/AAPR
N/ADPR
N/A%HS%
N/AFBPR
N/A%FBSR
0MAPS
-Rounds
Recent Matches
| DATE | TEAMS | MATCHSCORE | MAP | MAPSCORE | AGENT | RATING | ACS | K-D |
|---|---|---|---|---|---|---|---|---|
| 2022-11-10 | 02 | BreezeSplit | 1-41-4 | 0.120.65 | 66.079.0 | 1-4 (-3)2-4 (-2) | ||
| 2022-11-05 | 10 | Breeze | 5-1 | 0.26 | 20.0 | 0-4 (-4) | ||
| 2022-11-05 | 10 | Bind | 5-4 | 0.19 | 22.0 | 1-7 (-6) | ||
| 2022-11-05 | 10 | Pearl | 5-3 | 1.24 | 142.0 | 4-5 (-1) | ||
| 2022-11-05 | 20 | FractureHaven | 4-04-0 | 1.190.57 | 130.059.0 | 3-1 (+2)1-1 (0) |
なぎさっち Events
No events.
なぎさっち News
No news.