
やしろあい
N/ARating
N/AACS
N/AK/D
N/AADR
N/AKPR
N/AAPR
N/ADPR
N/A%HS%
N/AFBPR
N/A%FBSR
0MAPS
-Rounds
Recent Matches
| DATE | TEAMS | MATCHSCORE | MAP | MAPSCORE | AGENT | RATING | ACS | K-D |
|---|---|---|---|---|---|---|---|---|
| 2022-11-05 | 10 | Pearl | 5-2 | 0.99 | 182.0 | 5-5 (0) | ||
| 2022-11-05 | 01 | Bind | 2-5 | 0.16 | 78.0 | 0-6 (-6) | ||
| 2022-11-05 | 01 | Pearl | 3-5 | 1.39 | 191.0 | 6-6 (0) | ||
| 2022-11-05 | 20 | PearlIcebox | 7-64-2 | 0.981.39 | 207.0214.0 | 8-11 (-3)5-3 (+2) | ||
| 2022-11-05 | 11 | SplitFracture | 15-132-4 | 0.641.00 | 133.0191.0 | 13-21 (-8)4-5 (-1) |
やしろあい Events
No events.
やしろあい News
No news.