
Final standings
€10,000 · 8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | €5,000 | |
22ndRunner-up | €2,500 | |
33rd-4th | €1,250 | |
55th-6th | - |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 3 | |
| 3 | 2 | 0 | 2 | 0 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 1 | 1 | 3 | |
| 3 | 2 | 0 | 2 | 0 |
Playoffs
MAP POOLPatch 5.10
Bind
Haven
Pearl
Ascent
Icebox
Breeze
Fracture
ABOUT THE EVENT
Gamegune PRO tournament 2022 GameGune 2022 is a LAN event hosted at the BAT - B Accelerator Tower in Bilbao, Spain. The event will begin with an online group stage where two groups of 3 teams battle it out in a bo1 round robin, the top two teams from each group will make it through to the offline playoffs.
EVENT FORMAT
01
Group Stage
Online Round Robin Bo1
02
Playoffs
Offline Single Elimination Bo3