
Final standings
₹250,000 · 16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11st-2ndWinner | ₹25,000 | Main Event & Gauntlet S2 Regular Season | |
33rd-4th | ₹25,000 | Main Event & Gauntlet S2 Regular Season | |
55th-6th | ₹25,000 | Main Event & Gauntlet S2 Regular Season | |
77th-8th | ₹25,000 | Main Event & Gauntlet S2 Regular Season | |
99th-10th | ₹12,500 | Gauntlet S2 Regular Season | |
1111th-12th | ₹12,500 | Gauntlet S2 Regular Season | |
1313th-14th | - | - | |
1515th-16th | - | - |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 21 | |
| 2 | 7 | 6 | 1 | 18 | |
| 3 | 7 | 5 | 2 | 15 | |
| 4 | 7 | 4 | 3 | 12 | |
| 5 | 7 | 3 | 4 | 9 | |
| 6 | 7 | 2 | 5 | 6 | |
| 7 | 7 | 1 | 6 | 3 | |
| 8 | 7 | 0 | 7 | 0 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 21 | |
| 2 | 7 | 6 | 1 | 18 | |
| 3 | 7 | 4 | 3 | 12 | |
| 4 | 7 | 4 | 3 | 12 | |
| 5 | 7 | 3 | 4 | 9 | |
| 6 | 7 | 2 | 5 | 6 | |
| 7 | 7 | 1 | 6 | 3 | |
| 8 | 7 | 1 | 6 | 3 |
MAP POOL
Bind
Haven
Split
Ascent
Icebox
ABOUT THE EVENT
TEC Gauntlet - Season 1 - Regular Season The Gauntlet Series is brough to you by The Esports Club and is sponsored by AMD & WD Black.
EVENT FORMAT
01
Group Stage
2 Groups Round Robin Bo3 Top 4 Qualify for Main Event