
Final standings
RUB 1,500,000 · 8 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | TBD | RUB 600,000 | VCT Promotion Tournament |
22ndRunner-up | TBD | RUB 400,000 | - |
33rd | TBD | RUB 250,000 | - |
44th | TBD | RUB 150,000 | - |
55th | TBD | RUB 100,000 | - |
66th | TBD | - | - |
77th | TBD | - | - |
88th | TBD | - | - |
Group Stage
Group Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 2 | 2 | 0 | 6 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 3 | 2 | 1 | 6 | |
| 5 | 4 | 2 | 2 | 6 | |
| 6 | 3 | 1 | 2 | 3 | |
| 7 | 2 | 0 | 2 | 0 | |
| 8 | 4 | 0 | 4 | 0 |
MAP POOLPatch 4.03
Bind
Haven
Split
Ascent
Icebox
Breeze
Fracture
EVENT FORMAT
01
Group Stage
Round Robin Best of Three
02
Playoffs
Double Elimination Best of Three