Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Haven | |
| 2 | Ban | Ascent | |
| 3 | Pick | Fracture | |
| 4 | Pick | Pearl | |
| 5 | Ban | Split | |
| 6 | Ban | Bind | |
| 7 | Dec | Lotus |
VODs
Community predictions
Voting Closed
BLEED Esports25% (4 votes)
SCARZ75% (12 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 29, 2023 | 2:1 | |
| June 4, 2023 | 3:0 | |
| May 26, 2023 | 2:0 | |
| May 24, 2023 | 2:1 |
Head to head

0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1669998070770.png)













