VODs
No VODs available
Community predictions
Voting Closed
Harrisburg University0% (0 votes)| 1.20 | 225 | 54 | 45 | 30 | +9 | 1.20 | 77.9% | 140.1 | 28% | 9 | 5 | |
| 1.12 | 236 | 55 | 49 | 13 | +6 | 1.12 | 67.6% | 153.3 | 25% | 6 | 8 | |
| 0.88 | 170 | 40 | 50 | 25 | −10 | 0.80 | 79.4% | 119.1 | 27% | 3 | 4 | |
| 0.88 | 192 | 45 | 48 | 14 | −3 | 0.94 | 70.6% | 125.8 | 22% | 9 | 7 | |
| 0.82 | 176 | 42 | 47 | 16 | −5 | 0.89 | 67.6% | 126.7 | 25% | 7 | 11 |
| 1.23 | 242 | 58 | 46 | 16 | +12 | 1.26 | 82.4% | 160.4 | 20% | 15 | 6 | |
| 1.17 | 244 | 57 | 44 | 19 | +13 | 1.30 | 73.5% | 173.5 | 32% | 6 | 5 | |
| 1.07 | 194 | 47 | 51 | 27 | −4 | 0.92 | 75% | 129.5 | 23% | 2 | 6 | |
| 1.04 | 222 | 51 | 49 | 12 | +2 | 1.04 | 61.8% | 145.9 | 38% | 9 | 3 | |
| 0.60 | 109 | 26 | 47 | 25 | −21 | 0.55 | 60.3% | 68.2 | 19% | 2 | 14 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| February 13, 2024 | 2:0 | |
| February 1, 2024 | 1:2 | |
| February 1, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| February 13, 2024 | 2:0 | |
| February 1, 2024 | 1:2 | |
| November 16, 2023 | 0:2 | |
| October 1, 2023 | 1:2 |
Head to head
0
wins0
draws0
wins_1742149258474.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.












