Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Bind | |
| 2 | Ban | Abyss | |
| 3 | Pick | Icebox | |
| 4 | Pick | Sunset | |
| 5 | Ban | Lotus | |
| 6 | Ban | Haven | |
| 7 | Dec | Ascent |
VODs
Community predictions
Voting Closed
Leviatán94% (15 votes)
Team Vitality6% (1 vote)Previous matches
| Date | Opponent | Score |
|---|---|---|
| August 7, 2024 | 1:2 | |
| August 3, 2024 | 2:0 | |
| July 21, 2024 | 3:1 | |
| July 20, 2024 | 3:2 |
| Date | Opponent | Score |
|---|---|---|
| August 9, 2024 | 2:0 | |
| August 3, 2024 | 1:2 | |
| July 20, 2024 | 1:3 | |
| July 19, 2024 | 3:1 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742752515754.png)










