Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Sunset | |
| 2 | Ban | Lotus | |
| 3 | Pick | Ascent | |
| 4 | Pick | Abyss | |
| 5 | Ban | Icebox | |
| 6 | Ban | Bind | |
| 7 | Dec | Haven |
VODs
No VODs available
Community predictions
Voting Closed
Dplus80% (4 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| November 1, 2024 | 2:0 | |
| July 24, 2024 | 1:3 | |
| July 18, 2024 | 1:2 | |
| July 11, 2024 | 2:0 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









