Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Haven | |
| 2 | Ban | Split | |
| 3 | Pick | Breeze | |
| 4 | Pick | Lotus | |
| 5 | Ban | Fracture | |
| 6 | Ban | Pearl | |
| 7 | Dec | Ascent |
VODs
No VODs available
Community predictions
Voting Closed
CONTRA100% (4 votes)
LAZER0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 29, 2026 | 0:3 | |
| April 28, 2026 | 2:1 | |
| April 16, 2026 | 2:0 | |
| April 14, 2026 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| April 21, 2026 | 0:2 | |
| April 14, 2026 | 0:2 | |
| March 11, 2026 | 0:2 | |
| February 24, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1729312709319.png)














