VODs
No VODs available
Community predictions
Voting Closed| 0.99 | 217 | 29 | 34 | 6 | −5 | 0.85 | 65.8% | 150.9 | 38% | 3 | 4 | |
| 0.85 | 192 | 24 | 32 | 7 | −8 | 0.75 | 63.2% | 137.1 | 30% | 2 | 2 | |
| 0.78 | 138 | 20 | 33 | 10 | −13 | 0.61 | 55.3% | 87.7 | 29% | 1 | 4 | |
| 0.78 | 192 | 23 | 35 | 9 | −12 | 0.66 | 65.8% | 130.4 | 32% | 6 | 13 | |
| 0.33 | 104 | 12 | 36 | 3 | −24 | 0.33 | 57.9% | 67.9 | 28% | 0 | 4 |
| 1.63 | 328 | 45 | 24 | 9 | +21 | 1.88 | 92.1% | 200.3 | 19% | 13 | 5 | |
| 1.41 | 239 | 35 | 22 | 20 | +13 | 1.59 | 84.2% | 152.2 | 22% | 3 | 0 | |
| 1.31 | 257 | 37 | 19 | 3 | +18 | 1.95 | 78.9% | 158.4 | 22% | 5 | 4 | |
| 1.21 | 217 | 28 | 20 | 20 | +8 | 1.40 | 81.6% | 136.9 | 24% | 5 | 2 | |
| 0.94 | 189 | 25 | 23 | 13 | +2 | 1.09 | 84.2% | 134.6 | 23% | 1 | 1 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| February 2, 2022 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| January 26, 2022 | 2:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.








