Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Lotus | |
| 2 | Ban | Sunset | |
| 3 | Pick | Haven | |
| 4 | Pick | Bind | |
| 5 | Ban | Icebox | |
| 6 | Ban | Abyss | |
| 7 | Dec | Ascent |
VODs
No VODs available
Community predictions
Voting Closed
DarkZero Esports100% (3 votes)
Blinn Esports0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 9, 2024 | 1:2 | |
| June 27, 2024 | 2:1 | |
| June 21, 2024 | 2:1 | |
| June 12, 2024 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| July 11, 2024 | 2:0 | |
| June 27, 2024 | 2:0 | |
| June 21, 2024 | 1:2 | |
| June 12, 2024 | 2:1 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.

















_1742739053188.png)