Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Ascent | |
| 2 | Ban | Pearl | |
| 3 | Pick | Icebox | |
| 4 | Pick | Split | |
| 5 | Ban | Lotus | |
| 6 | Ban | Sunset | |
| 7 | Dec | Haven |
VODs
No VODs available
Community predictions
Voting Closed
XPERION NXT33% (1 vote)
MOUZ67% (2 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 1, 2025 | 2:0 | |
| June 30, 2025 | 2:0 | |
| June 29, 2025 | 2:0 | |
| June 10, 2025 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| July 5, 2025 | 0:2 | |
| June 17, 2025 | 2:0 | |
| June 12, 2025 | 1:2 | |
| June 5, 2025 | 2:1 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742655291686_1748965359623.png)














_1742655291686.png)
_1737777278429.png)