University of Exeter has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| December 2, 2024 | 1:2 | |
| November 25, 2024 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| December 2, 2024 | 0:2 | |
| November 28, 2024 | 3:0 | |
| November 26, 2024 | 2:0 | |
| November 21, 2024 | 2:0 |
Head to head
_1743366346070.png)
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1728185436921.png)