Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Pearl | |
| 2 | Ban | Haven | |
| 3 | Pick | Abyss | |
| 4 | Pick | Split | |
| 5 | Ban | Bind | |
| 6 | Ban | Breeze | |
| 7 | Dec | Corrode |
VODs
No VODs available
Community predictions
Voting Closed
VALORANDO100% (2 votes)
TeamOrangeGaming0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| February 6, 2026 | 2:0 | |
| January 30, 2022 | 0:2 | |
| January 29, 2022 | 2:1 | |
| January 29, 2022 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| February 6, 2026 | 2:1 | |
| October 17, 2025 | 0:2 | |
| October 16, 2025 | 0:2 | |
| October 14, 2025 | 0:0 |
Head to head

0
wins0
draws0
wins_1737777359039.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









