Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Abyss | |
| 2 | Ban | Haven | |
| 3 | Pick | Split | |
| 4 | Pick | Lotus | |
| 5 | Ban | Summit | |
| 6 | Ban | Ascent | |
| 7 | Dec | Sunset |
VODs
Community predictions
Voting Closed
100 Thieves100% (5 votes)
FUT Esports0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| September 27, 2026 | 2:0 | |
| August 29, 2026 | 0:3 | |
| August 28, 2026 | 0:2 | |
| August 21, 2026 | 2:1 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742752515754.png)









_1742752447115.png)

