Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Fracture | |
| 2 | Ban | Haven | |
| 3 | Pick | Lotus | |
| 4 | Pick | Pearl | |
| 5 | Ban | Icebox | |
| 6 | Ban | Ascent | |
| 7 | Dec | Split |
VODs
No VODs available
Community predictions
Voting Closed
FURIA0% (0 votes)
Cloud9100% (9 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 6, 2025 | 0:2 | |
| March 28, 2025 | 1:2 | |
| March 22, 2025 | 0:2 | |
| January 23, 2025 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742642002431.png)












