Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Fracture | |
| 2 | Ban | Pearl | |
| 3 | Pick | Haven | |
| 4 | Pick | Split | |
| 5 | Ban | Bind | |
| 6 | Ban | Lotus | |
| 7 | Dec | Breeze |
VODs
Community predictions
Voting Closed
MIBR100% (3 votes)
LOUD0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 10, 2026 | 2:0 | |
| February 15, 2026 | 2:3 | |
| February 14, 2026 | 0:3 | |
| February 13, 2026 | 2:3 |
| Date | Opponent | Score |
|---|---|---|
| April 12, 2026 | 2:1 | |
| January 31, 2026 | 0:2 | |
| January 23, 2026 | 1:2 | |
| January 16, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1756289976460.png)











_1742652109649.png)
_1733023929888.png)
