Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Breeze | |
| 2 | Ban | Ascent | |
| 3 | Pick | Sunset | |
| 4 | Pick | Lotus | |
| 5 | Ban | Icebox | |
| 6 | Ban | Split | |
| 7 | Dec | Bind |
VODs
No VODs available
Community predictions
Voting Closed
Le Crapaud33% (1 vote)
ARF Team67% (2 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 12, 2024 | 1:2 | |
| May 11, 2024 | 2:0 | |
| March 30, 2024 | 0:3 | |
| March 29, 2024 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









_1669998070770.png)