Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Summit | |
| 2 | Ban | Lotus | |
| 3 | Pick | Haven | |
| 4 | Pick | Breeze | |
| 5 | Ban | Ascent | |
| 6 | Ban | Split | |
| 7 | Dec | Sunset |
VODs
Community predictions
Voting Closed
FURIA50% (4 votes)
MIBR50% (4 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 24, 2026 | 0:2 | |
| July 16, 2026 | 1:2 | |
| May 30, 2026 | 0:2 | |
| May 28, 2026 | 0:2 | |
| May 16, 2026 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| July 23, 2026 | 2:0 | |
| July 19, 2026 | 1:2 | |
| July 10, 2026 | 1:2 | |
| July 7, 2026 | 2:1 | |
| July 5, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742652109649.png)











_1742642002431.png)
_1733023929888.png)