Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Lotus | |
| 2 | Ban | Split | |
| 3 | Pick | Sunset | |
| 4 | Pick | Breeze | |
| 5 | Ban | Ascent | |
| 6 | Ban | Haven | |
| 7 | Dec | Summit |
VODs
Community predictions
Voting Closed
NRG29% (2 votes)
MIBR71% (5 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 12, 2026 | 1:3 | |
| July 11, 2026 | 2:1 | |
| July 9, 2026 | 2:1 | |
| July 6, 2026 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| July 10, 2026 | 1:2 | |
| July 7, 2026 | 2:1 | |
| July 5, 2026 | 0:2 | |
| July 3, 2026 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742652109649.png)










_1742642002431.png)
_1742752515754.png)